Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,510,389.26 Lakhs. | 4 | 47.77 | 8.30% | 6.77% | 6.73% |
Aditya Birla SL Floating Rate Fund(G) | 1,336,305.34 Lakhs. | 5 | 333.20 | 7.95% | 6.67% | 6.45% |
ICICI Pru Floating Interest Fund(G) | 833,007.54 Lakhs. | 3 | 407.02 | 8.16% | 6.58% | 6.63% |
Nippon India Floating Rate Fund(G) | 772,314.92 Lakhs. | 4 | 43.14 | 8.21% | 6.30% | 6.79% |
Kotak Floating Rate Fund-Reg(G) | 377,236.83 Lakhs. | 4 | 1,444.02 | 8.28% | 6.21% | 6.82% |
UTI Floater Fund-Reg(H-IDCW) is from the house of UTI Asset Management Company Private Limited. It belongs to the -