Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Magnum Medium Duration Fund-Reg(G) | 666,054.52 Lakhs. | 2 | 48.92 | 8.02% | 6.16% | 6.98% |
ICICI Pru Medium Term Bond Fund(G) | 592,846.09 Lakhs. | 2 | 42.67 | 7.91% | 6.30% | 7.00% |
HDFC Medium Term Debt Fund(G) | 398,762.32 Lakhs. | 2 | 53.80 | 7.96% | 5.77% | 6.52% |
Aditya Birla SL Medium Term Plan-Reg(G) | 198,128.05 Lakhs. | 1 | 37.13 | 10.30% | 13.71% | 11.27% |
Axis Strategic Bond Fund-Reg(G) | 193,812.01 Lakhs. | 2 | 26.69 | 8.58% | 6.49% | 7.06% |
Union Medium Duration Fund-Reg(G) is from the house of Union Asset Management Company Pvt. Ltd.. It belongs to the -