Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Gold ETF FoF(G) | 271,452.61 Lakhs. | 5 | 23.09 | 19.54% | 14.33% | 13.33% |
SBI Gold-Reg(G) | 251,645.09 Lakhs. | 5 | 22.59 | 20.02% | 14.71% | 13.41% |
Kotak Gold Fund(G) | 225,050.06 Lakhs. | 4 | 29.77 | 19.55% | 13.96% | 13.17% |
Nippon India Gold Savings Fund(G) | 219,259.05 Lakhs. | 4 | 29.60 | 19.38% | 14.36% | 13.07% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 135,957.63 Lakhs. | 5 | 23.91 | 19.51% | 14.34% | 13.21% |
Tata Gold ETF FoF-Reg(IDCW) is from the house of Tata Asset Management Limited. It belongs to the -