Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Energy Opportunities Fund-Reg(G) | 1,048,598.20 Lakhs. | 0 | 10.33 | -% | -% | -% |
ICICI Pru Energy Opportunities Fund-Reg(G) | 985,520.81 Lakhs. | 0 | 9.52 | -% | -% | -% |
Nippon India Power & Infra Fund(G) | 755,662.97 Lakhs. | 0 | 349.36 | 32.81% | 32.39% | 30.21% |
DSP Natural Res & New Energy Fund-Reg(G) | 125,652.15 Lakhs. | 0 | 85.60 | 21.36% | 19.43% | 21.50% |
Tata Resources & Energy Fund-Reg(G) | 104,725.61 Lakhs. | 0 | 42.11 | 19.58% | 15.55% | 23.28% |
SBI Energy Opportunities Fund-Reg(IDCW) is from the house of SBI Funds Management Limited. It belongs to the -