Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL India GenNext Fund(G) | 589,152.01 Lakhs. | 0 | 208.49 | 20.50% | 16.81% | 17.94% |
Axis Consumption Fund-Reg(G) | 438,115.74 Lakhs. | 0 | 9.55 | -% | -% | -% |
Mirae Asset Great Consumer Fund-Reg(G) | 415,607.25 Lakhs. | 0 | 90.55 | 19.06% | 19.82% | 19.53% |
ICICI Pru Bharat Consumption Fund(G) | 322,540.92 Lakhs. | 0 | 24.42 | 19.26% | 20.82% | 18.29% |
SBI Consumption Opp Fund-Reg(IDCW) | 307,400.43 Lakhs. | 0 | 194.25 | 26.12% | 23.35% | 23.11% |
Nippon India Consumption Fund(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the Equity: Others