Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Value Discovery Fund(G) | 4,898,778.19 Lakhs. | 5 | 437.36 | 23.31% | 23.45% | 25.20% |
HSBC Value Fund-Reg(G) | 1,367,492.49 Lakhs. | 4 | 107.74 | 29.97% | 25.22% | 24.42% |
UTI Value Fund-Reg(G) | 1,015,911.25 Lakhs. | 3 | 162.77 | 27.62% | 19.34% | 20.43% |
Bandhan Sterling Value Fund-Reg(G) | 1,005,378.46 Lakhs. | 5 | 145.90 | 21.84% | 19.92% | 25.39% |
Tata Equity P/E Fund(G) | 863,972.17 Lakhs. | 3 | 347.75 | 25.00% | 22.33% | 20.13% |
LIC MF Value Fund-Reg(IDCW) is from the house of LIC Mutual Fund Asset Management Limited. It belongs to the -