Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund-Reg(G) | 8,464,059.34 Lakhs. | 5 | 80.03 | 25.19% | 17.36% | 24.64% |
HDFC Flexi Cap Fund(G) | 6,630,415.99 Lakhs. | 5 | 1,861.51 | 26.26% | 25.57% | 22.41% |
Kotak Flexicap Fund(G) | 5,127,567.34 Lakhs. | 3 | 80.25 | 20.94% | 16.98% | 16.25% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,629,815.06 Lakhs. | 5 | 210.04 | 17.92% | 7.85% | 16.02% |
Aditya Birla SL Flexi Cap Fund(G) | 2,244,016.62 Lakhs. | 2 | 1,701.08 | 22.54% | 15.96% | 17.32% |
ITI Flexi Cap Fund-Reg(G) is from the house of ITI Asset Management Limited. It belongs to the -