Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) | 377,559.34 Lakhs. | 0 | 72.95 | 29.69% | 7.89% | 16.14% |
Edelweiss US Technology Equity FOF-Reg(G) | 257,131.62 Lakhs. | 0 | 26.23 | 29.42% | 10.28% | -% |
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 157,217.60 Lakhs. | 0 | 37.60 | 16.23% | -7.07% | 3.19% |
PGIM India Global Equity Opp Fund(G) | 135,648.60 Lakhs. | 0 | 43.49 | 25.12% | 6.10% | 16.41% |
Kotak Global Innovation FoF-Reg(G) | 62,962.96 Lakhs. | 0 | 10.53 | 22.48% | 4.15% | -% |
Invesco India - Invesco Global Consumer Trends FoF-Reg(IDCW) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the -