Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund(G) | 3,900,079.79 Lakhs. | 5 | 288.76 | 29.88% | 27.46% | 24.26% |
SBI Multicap Fund-Reg(G) | 1,894,117.04 Lakhs. | 0 | 16.43 | 28.81% | -% | -% |
HDFC Multi Cap Fund-Reg(G) | 1,724,982.37 Lakhs. | 0 | 18.71 | 24.59% | 24.83% | -% |
Kotak Multicap Fund-Reg(G) | 1,581,645.85 Lakhs. | 0 | 18.94 | 32.32% | 27.12% | -% |
ICICI Pru Multicap Fund(G) | 1,419,315.62 Lakhs. | 3 | 764.13 | 24.72% | 21.37% | 20.69% |
Groww Multicap Fund-Reg(G) is from the house of Groww Asset Management Limited. It belongs to the -