Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund(G) | 6,164,635.88 Lakhs. | 4 | 174.08 | 31.10% | 29.26% | 35.76% |
HDFC Small Cap Fund-Reg(G) | 3,384,189.15 Lakhs. | 3 | 138.31 | 23.76% | 24.79% | 29.57% |
SBI Small Cap Fund-Reg(G) | 3,328,518.18 Lakhs. | 3 | 177.22 | 28.55% | 21.05% | 27.36% |
Quant Small Cap Fund(G) | 2,716,076.19 Lakhs. | 3 | 257.80 | 28.32% | 27.78% | 45.67% |
Axis Small Cap Fund-Reg(G) | 2,435,316.71 Lakhs. | 2 | 106.30 | 28.37% | 22.41% | 27.65% |
Edelweiss Small Cap Fund-Reg(IDCW) is from the house of Edelweiss Asset Management Limited. It belongs to the -