Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Corp Bond Fund(G) | 3,284,108.79 Lakhs. | 5 | 31.11 | 8.54% | 6.21% | 6.89% |
ICICI Pru Corp Bond Fund(G) | 2,899,257.97 Lakhs. | 5 | 28.49 | 8.03% | 6.59% | 6.89% |
Aditya Birla SL Corp Bond Fund(G) | 2,371,474.01 Lakhs. | 5 | 107.89 | 8.51% | 6.54% | 7.10% |
SBI Corp Bond Fund-Reg(G) | 2,091,557.02 Lakhs. | 4 | 14.80 | 7.88% | 5.85% | 6.19% |
Kotak Corporate Bond Fund(G) | 1,433,277.94 Lakhs. | 5 | 3,599.28 | 8.22% | 6.16% | 6.39% |
Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund-Reg(G) is from the house of Edelweiss Asset Management Limited. It belongs to the -