Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 7,606,089.23 Lakhs. | 4 | 188.63 | 31.74% | 29.42% | 28.99% |
Kotak Emerging Equity Fund(G) | 5,204,890.92 Lakhs. | 5 | 133.54 | 36.96% | 24.32% | 27.28% |
Nippon India Growth Fund(G) | 3,458,363.18 Lakhs. | 5 | 4,055.46 | 31.39% | 27.63% | 29.15% |
Axis Midcap Fund-Reg(G) | 3,032,958.50 Lakhs. | 5 | 111.39 | 33.46% | 18.79% | 22.98% |
Motilal Oswal Midcap Fund-Reg(G) | 2,289,761.56 Lakhs. | 3 | 110.44 | 58.39% | 36.64% | 33.07% |
Baroda BNP Paribas Mid Cap Fund-Reg(IDCW) is from the house of BNP Paribas Asset Management India Pvt. Ltd.. It belongs to the Others