Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Retirement Savings Fund-Equity Plan-Reg(G) | 600,936.07 Lakhs. | 0 | 49.21 | 20.97% | 20.93% | 23.41% |
Nippon India Retirement Fund-Wealth Creation(G) | 333,649.07 Lakhs. | 0 | 28.75 | 23.98% | 18.96% | 16.43% |
SBI Retirement Benefit Fund-Aggressive Plan-Reg(G) | 277,359.20 Lakhs. | 0 | 19.59 | 14.98% | 16.62% | -% |
Tata Retirement Sav Fund - Mod Plan(G) | 217,680.33 Lakhs. | 0 | 64.15 | 22.65% | 15.33% | 15.16% |
Tata Retirement Sav Fund - Prog Plan(G) | 210,821.08 Lakhs. | 0 | 66.13 | 25.80% | 16.77% | 16.18% |
Axis Retirement Fund-Aggressive Plan-Reg(IDCW) is from the house of Axis Asset Management Company Ltd.. It belongs to the -