Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 1,340,985.75 Lakhs. | 2 | 35.27 | 8.11% | 6.66% | 7.26% |
Nippon India Dynamic Bond Fund(G) | 436,603.09 Lakhs. | 2 | 35.54 | 8.86% | 5.72% | 6.38% |
SBI Dynamic Bond Fund-Reg(G) | 330,932.99 Lakhs. | 3 | 34.24 | 8.46% | 6.56% | 6.40% |
Bandhan Dynamic Bond Fund-Reg(G) | 305,531.35 Lakhs. | 1 | 32.84 | 9.57% | 5.60% | 6.32% |
Kotak Dynamic Bond Fund-Reg(G) | 301,393.39 Lakhs. | 2 | 35.92 | 8.97% | 5.91% | 6.56% |
Axis Dynamic Bond Fund-Reg(Q-IDCW) is from the house of Axis Asset Management Company Ltd.. It belongs to the Debt: Income