Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
UTI Retirement Fund | 464,646.67 Lakhs. | 0 | 47.95 | 15.92% | 12.57% | 13.40% |
Franklin India Pension Plan(G) | 51,846.28 Lakhs. | 0 | 212.05 | 13.67% | 10.31% | 9.53% |
SBI Retirement Benefit Fund-Conservative Hybrid Plan-Reg(G) | 27,579.15 Lakhs. | 0 | 15.01 | 11.14% | 10.44% | -% |
SBI Retirement Benefit Fund-Conservative Plan-Reg(G) | 17,776.28 Lakhs. | 0 | 13.72 | 9.81% | 8.59% | -% |
Tata Retirement Sav Fund - Cons Plan(G) | 17,454.76 Lakhs. | 0 | 30.85 | 11.06% | 7.72% | 8.16% |
Aditya Birla SL Retirement Fund-50-Reg(IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the -