Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Pharma Fund(G) | 863,823.14 Lakhs. | 0 | 513.99 | 36.47% | 20.88% | 27.64% |
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) | 504,463.44 Lakhs. | 0 | 38.84 | 49.14% | 25.86% | 30.25% |
SBI Healthcare Opp Fund-Reg(IDCW) | 345,968.28 Lakhs. | 0 | 267.94 | 44.04% | 25.17% | 29.24% |
DSP Healthcare Fund-Reg(G) | 324,879.60 Lakhs. | 0 | 40.79 | 42.48% | 23.03% | 30.71% |
Mirae Asset Healthcare Fund-Reg(G) | 274,291.07 Lakhs. | 0 | 38.39 | 40.87% | 19.79% | 28.72% |
Aditya Birla SL Pharma & Healthcare Fund-Reg(IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the -