Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Magnum Global Fund-Reg(IDCW) | 663,459.37 Lakhs. | 0 | 114.84 | 11.82% | 10.00% | 16.33% |
Aditya Birla SL MNC Fund-Reg(G) | 388,904.93 Lakhs. | 0 | 1,341.87 | 21.24% | 12.53% | 11.25% |
UTI MNC Fund-Reg(IDCW) | 298,137.82 Lakhs. | 0 | 201.33 | 21.45% | 14.02% | 14.76% |
SBI Magnum Global Fund-Reg(G) | 278,543.33 Lakhs. | 0 | 375.92 | 11.82% | 10.00% | 16.33% |
Kotak MNC Fund-Reg(G) | 241,001.13 Lakhs. | 0 | 10.08 | -% | -% | -% |
Aditya Birla SL MNC Fund-Reg(IDCW) is from the house of Aditya Birla Sun Life AMC Limited. It belongs to the -